Current prices and offers
No hidden booking fees ! Listed below tariff and price information for a standard country cottage (gite), rental tents, caravan and camping pitches in € Euros, excluding cleaning, tourist tax and booked extras. Don't forget your travel and cancellation insurance !
Rent a tent
Rent a tent immediately upon arrival you can begin to enjoy relaxed holidays. Our rent-a-tent is a fully equipped tent with fixed beds, kitchen, fridge and furniture. More informationPeriod | Minimum stay in days | Price per day | Persons include | Arrivals and departure | Additional person per day |
27-05-2023 - 08-07-2023 | 2 | € 60.00 | 4 | Daily | Adults € 4.50 Teenagers 13 -17y € 4.50 Children 2- 12 y € 3.50 Baby's 0 -1 y € 0.00 |
3 | € 60.00 now € 50.00 | 4 | Daily | ||
7 | € 60.00 now € 45.00 | 4 | Daily | ||
08-07-2023 - 26-08-2023 | 2 | € 120.00 | 4 | Daily | Adults € 7.00 Teenagers 13 -17y € 7.00 Children 2- 12 y € 7.00 Baby's 0 -1 y € 0.00 |
3 | € 95.00 | 4 | Daily | ||
7 | € 95.00 now € 85.00 | 4 | Daily | ||
26-08-2023 - 01-10-2023 | 2 | € 60.00 | 4 | Daily | Adults € 4.50 Teenagers 13 -17y € 4.50 Children 2- 12 y € 3.50 Baby's 0 -1 y € 0.00 |
3 | € 60.00 now € 50.00 | 4 | Daily | ||
7 | € 60.00 now € 45.00 | 4 | Daily |
Safari Lodge Tent
Combine comfort, space and nature during your vacation and discover Safari Lodge tent from the category Glamping. A safari lodge rental tent start your holiday straight away when you arrive. Equipped but still the feeling of camping. More information.jpeg)
Period | Minimum stay in days | Price per day | Persons include | Arrivals and departure | Additional person per day |
27-05-2023 - 01-07-2023 | 2 | € 60.00 | 2 | Daily | Adults € 4.50 Teenagers 13 -17y € 4.50 Children 2- 12 y € 3.50 Baby's 0 -1 y € 0.00 |
3 | € 51.00 | 2 | Daily | ||
7 | € 51.00 now € 47.00 | 2 | Daily | ||
01-07-2023 - 08-07-2023 | 2 | € 130.00 | 4 | Daily | Adults € 7.00 Teenagers 13 -17y € 7.00 Children 2- 12 y € 7.00 Baby's 0 -1 y € 0.00 |
3 | € 105.00 | 4 | Daily | ||
7 | € 105.00 now € 90.00 | 4 | Daily | ||
08-07-2023 - 26-08-2023 | 2 | € 175.00 | 4 | Daily | Adults € 7.00 Teenagers 13 -17y € 7.00 Children 2- 12 y € 7.00 Baby's 0 -1 y € 0.00 |
3 | € 117.00 | 4 | Daily | ||
7 | € 117.00 now € 110.00 | 4 | Daily | ||
26-08-2023 - 01-10-2023 | 2 | € 60.00 | 2 | Daily | Adults € 4.50 Teenagers 13 -17y € 4.50 Children 2- 12 y € 3.50 Baby's 0 -1 y € 0.00 |
3 | € 51.00 | 2 | Daily | ||
7 | € 51.00 now € 47.00 | 2 | Daily |
Self-catering Gîte La Chèvrerie
Cottage gîte La Chèvrerie a comfortable, well-furnished gite. This holliday home is for max 5 persons. More information
Period | Minimum stay in days | Price per day | Persons include | Arrivals and departure | Additional person per day |
24-03-2023 - 27-05-2023 | 2 | € 72.00 | 4 | Daily | Adults € 7.00 Teenagers 13 -17y € 7.00 Children 2- 12 y € 7.00 Baby's 0 -1 y € 0.00 |
3 | € 57.00 | 4 | Daily | ||
7 | € 57.00 now € 52.00 | 4 | Daily | ||
27-05-2023 - 01-07-2023 | 2 | € 105.00 | 4 | Daily | Adults € 7.00 Teenagers 13 -17y € 7.00 Children 2- 12 y € 7.00 Baby's 0 -1 y € 0.00 |
3 | € 71.00 | 4 | Daily | ||
7 | € 71.00 now € 64.00 | 4 | Daily | ||
01-07-2023 - 08-07-2023 | 7 | € 110.00 now € 71.00 | 4 | Sa | Adults € 7.00 Teenagers 13 -17y € 7.00 Children 2- 12 y € 7.00 Baby's 0 -1 y € 0.00 |
3 | € 110.00 | 4 | Daily | ||
08-07-2023 - 26-08-2023 | 7 | € 135.00 | 4 | Sa | Adults € 7.00 Teenagers 13 -17y € 7.00 Children 2- 12 y € 7.00 Baby's 0 -1 y € 0.00 |
26-08-2023 - 02-09-2023 | 7 | € 110.00 now € 71.00 | 4 | Sa | Adults € 7.00 Teenagers 13 -17y € 7.00 Children 2- 12 y € 7.00 Baby's 0 -1 y € 0.00 |
3 | € 110.00 | 4 | Daily | ||
02-09-2023 - 09-09-2023 | 2 | € 105.00 | 4 | Daily | Adults € 7.00 Teenagers 13 -17y € 7.00 Children 2- 12 y € 7.00 Baby's 0 -1 y € 0.00 |
3 | € 71.00 | 4 | Daily | ||
7 | € 71.00 now € 64.00 | 4 | Daily | ||
09-09-2023 - 23-12-2023 | 2 | € 72.00 | 4 | Daily | Adults € 7.00 Teenagers 13 -17y € 7.00 Children 2- 12 y € 7.00 Baby's 0 -1 y € 0.00 |
3 | € 57.00 | 4 | Daily | ||
7 | € 57.00 now € 52.00 | 4 | Daily |
Self-catering Gite La Bergerie
Holiday cottage gite La Bergerie is a modern detached stone house on the edge of the forest with private parking. Peace and quiet, this charming cottage suitable for up to 5 people. More informationPeriod | Minimum stay in days | Price per day | Persons include | Arrivals and departure | Additional person per day |
24-03-2023 - 27-05-2023 | 2 | € 72.00 | 4 | Daily | Adults € 7.00 Teenagers 13 -17y € 7.00 Children 2- 12 y € 7.00 Baby's 0 -1 y € 0.00 |
3 | € 57.00 | 4 | Daily | ||
7 | € 57.00 now € 52.00 | 4 | Daily | ||
27-05-2023 - 01-07-2023 | 2 | € 105.00 | 4 | Daily | Adults € 7.00 Teenagers 13 -17y € 7.00 Children 2- 12 y € 7.00 Baby's 0 -1 y € 0.00 |
3 | € 71.00 | 4 | Daily | ||
7 | € 71.00 now € 64.00 | 4 | Daily | ||
01-07-2023 - 08-07-2023 | 7 | € 110.00 now € 71.00 | 4 | Sa | Adults € 7.00 Teenagers 13 -17y € 7.00 Children 2- 12 y € 7.00 Baby's 0 -1 y € 0.00 |
3 | € 110.00 | 4 | Daily | ||
08-07-2023 - 26-08-2023 | 7 | € 135.00 | 4 | Sa | Adults € 7.00 Teenagers 13 -17y € 7.00 Children 2- 12 y € 7.00 Baby's 0 -1 y € 0.00 |
26-08-2023 - 02-09-2023 | 7 | € 110.00 now € 71.00 | 4 | Sa | Adults € 7.00 Teenagers 13 -17y € 7.00 Children 2- 12 y € 7.00 Baby's 0 -1 y € 0.00 |
3 | € 110.00 | 4 | Daily | ||
02-09-2023 - 09-09-2023 | 2 | € 105.00 | 4 | Daily | Adults € 7.00 Teenagers 13 -17y € 7.00 Children 2- 12 y € 7.00 Baby's 0 -1 y € 0.00 |
3 | € 71.00 | 4 | Daily | ||
7 | € 71.00 now € 64.00 | 4 | Daily | ||
09-09-2023 - 23-12-2023 | 2 | € 72.00 | 4 | Daily | Adults € 7.00 Teenagers 13 -17y € 7.00 Children 2- 12 y € 7.00 Baby's 0 -1 y € 0.00 |
3 | € 57.00 | 4 | Daily | ||
7 | € 57.00 now € 52.00 | 4 | Daily |
Caravan rental
Rent a caravan immediately upon arrival you can begin to enjoy relaxed holidays. Our caravan for rent is a fully equipped tent with kitchen, fridge and furniture.
Period | Minimum stay in days | Price per day | Persons include | Arrivals and departure | Additional person per day |
13-05-2023 - 01-07-2023 | 3 | € 55.00 | 4 | Daily | Adults € 7.00 Teenagers 13 -17y € 7.00 Children 2- 12 y € 7.00 Baby's 0 -1 y € 0.00 |
7 | € 55.00 now € 50.00 | 4 | Daily | ||
01-07-2023 - 08-07-2023 | 3 | € 75.00 | 4 | Daily | Adults € 7.00 Teenagers 13 -17y € 7.00 Children 2- 12 y € 7.00 Baby's 0 -1 y € 0.00 |
7 | € 75.00 now € 69.00 | 4 | Daily | ||
08-07-2023 - 26-08-2023 | 2 | € 140.00 | 4 | Daily | Adults € 7.00 Teenagers 13 -17y € 7.00 Children 2- 12 y € 7.00 Baby's 0 -1 y € 0.00 |
3 | € 99.00 | 4 | Daily | ||
7 | € 99.00 now € 90.00 | 4 | Daily | ||
26-08-2023 - 02-09-2023 | 3 | € 75.00 | 4 | Daily | Adults € 7.00 Teenagers 13 -17y € 7.00 Children 2- 12 y € 7.00 Baby's 0 -1 y € 0.00 |
7 | € 75.00 now € 69.00 | 4 | Daily | ||
02-09-2023 - 02-10-2023 | 3 | € 55.00 | 4 | Daily | Adults € 7.00 Teenagers 13 -17y € 7.00 Children 2- 12 y € 7.00 Baby's 0 -1 y € 0.00 |
7 | € 55.00 now € 50.00 | 4 | Daily |
Camping pitch
Camping pitch suitable for tent, trailer tent, camper or caravan.Including electricity (4A) and hot water. More information

Period | Minimum stay in days | Price per day | Persons include | Arrivals and departure | Additional person per day |
13-05-2023 - 01-07-2023 | 1 | € 17.00 | 2 | Daily | Adults € 4.00 Teenagers 13 -17y € 4.00 Children 2- 12 y € 3.00 Baby's 0 -1 y € 0.00 |
01-07-2023 - 08-07-2023 | 1 | € 22.00 | 2 | Daily | Adults € 4.50 Teenagers 13 -17y € 4.50 Children 2- 12 y € 3.50 Baby's 0 -1 y € 0.00 |
08-07-2023 - 26-08-2023 | 1 | € 32.00 | 2 | Daily | Adults € 6.00 Teenagers 13 -17y € 6.00 Children 2- 12 y € 4.00 Baby's 0 -1 y € 0.00 |
26-08-2023 - 08-10-2023 | 1 | € 17.00 | 2 | Daily | Adults € 4.00 Teenagers 13 -17y € 4.00 Children 2- 12 y € 3.00 Baby's 0 -1 y € 0.00 |